Evisceration of a Banal Latina

Footer immediately following provided for Catholic Judicature purposes...

 

EVITACION TIMELINE


293 DAYS ABSENTIAL — 224+69=293
This breakdown is initiated from the death of Ms Maritza Elizabeth Orozco Ortiz's Mother Ms Hilda Esperanza Orozco Ortiz on July 5th, 2021. The pattern exists...


ONGOING VIOLATION OF SACRAMENT OF MATRIMONY REQUIRES ANNULMENT TO ANNE
20240921    20241102+ ≥37 days absence —— Sep21 '24 » Nov02+ '24    26
20240914    20240915   01 days absence —— Aug22 '24 » Sep15  '24    25
20240822    20240913   23 days absence —— Aug22 '24 » Sep13  '24    24
20240808    20240809   01 days absence —— Aug08 '24 » Aug09  '24    23
20240708    20240709   01 days absence —— Jul08 '24 » Jul09  '24    22
20240508    20240706   60 days absence —— May08 '24 » Jul06  '24    21
20231218    20231219   02 days absence —— Dec18 '23 » Dec19  '23    20
20231028    20231029   02 days absence —— Oct28 '23 » Oct29  '23    19
20231014    20231021   08 days absence —— Oct14 '23 » Oct21  '23    18
20231009    20231012   04 days absence —— Oct09 '23 » Oct12  '23    17
20230501    20230503   03 days absence —— May01 '23 » May03  '23    16
20230421    20230428   08 days absence —— Apr21 '23 » Apr28  '23    15
20230401    20230411   10 days absence —— Apr01 '23 » Apr11  '23    14
20221006    20221213   69 days incense —— Oct06 '22 » Dec13  '22    69
20220926    20221003   07 days absence —— Sep26 '22 » Oct03  '22    13
20220909    20220914   05 days absence —— Sep09 '22 » Sep14  '22    12
20220613    20220622   09 days absence —— Jun13 '22 » Jun22  '22    11
20220601    20220611   10 days absence —— Jun01 '22 » Jun11  '22    10
20220514    20220516   03 days absence —— May14 '22 » May16  '22    09
20220502    20220512   10 days absence —— May02 '22 » May12  '22    08
20220421    20220423   03 days absence —— Apr21 '22 » Apr23  '22    07
20220331    20220401   03 days absence —— Mar31 '22 » Apr01  '22    06
20220308    20220309   02 days absence —— Mar08 '22 » Mar09  '22    05
20211212    20211213   02 days absence —— Dec12 '21 » Dec13  '21    04
20211210    20211212   03 days absence —— Dec10 '21 » Dec12  '21    03 
20211127    20211130   04 days absence —— Nov27 '21 » Nov30  '21    02
20211024    20211026   03 days absence —— Oct24 '21 » Oct26  '21    01 
20210705    HILDA DIES AND IS.. BURIED —— UNTIL DEATH DO US PART    00
20210601   VATICAN MANDATES PUNISHMENT FOR CHILD RAPIST FATHERS     -1


         See similar occurrence about the..
         Usage of mature kids and protecting therapists of children.

—————————————————————————————————————————————
20210705     MARITZA'S MUM DIED, SNOWBALL STARTS ROLLING. MARI IS NOT AN ADULT. —————————————————————————————————————————————

 

Comments